Table: Subunits of the proteasome
| Nomen-
clature |
Synonyms | Systematic
name |
MW
(kDa) |
Length
(amino acids) |
PI | Human ortholog |
Bovine/
human ortholog |
Other homolog | Identity
Yeast- human (%) |
|||
| Rpt1 | Yta3/Cim5 | YKL145w | 52.0 | 467 | 5.32 | S7/Mss1 | 76 | |||||
| Rpt2 | Yta5 | YDL007w | 48.8 | 437 | 5.78 | S4 | p56 | mts2 | 71 | |||
| Rpt3 | Yta2/Ynt1 | YDR394w | 48.0 | 428 | 5.38 | S6/Tbp7 | p48 | MS73 | 66 | |||
| Rpt4 | Sug2/Crl13 | YOR259c | 49.4 | 437 | 5.53 | S10b | p42 | CADp44 | 67 | |||
| Rpt5 | Yta1 | YOR117w | 48.2 | 434 | 4.93 | S6*/Tbp1 | 68 | |||||
| Rpt6 | Sug1/Cim3 | YGL048c | 49.8 | 434 | 5.90 | S8/Trip1 | p45 | m56 | 74 | |||
| Rpn1 | Hrd2/Nas1 | YHR027c | 109.4 | 993 | 4.32 | S2-Trap2 | p97 | mts4 | 41 | |||
| Rpn2 | Sen3 | YIL075c | 104.3 | 945 | 5.92 | S1 | p112 | 41 | ||||
| Rpn3 | Sun2 | YER021w | 60.4 | 523 | 5.37 | S3 | p58 | 21.5 | ||||
| Rpn4 | Son1/Ufd5 | YDL020c | 60.1 | 531 | 5.20 | |||||||
| Rpn5 | YDL147w | 51.8 | 445 | 5.79 | p55 | 40 | ||||||
| Rpn6 | NAS5 | YDL097c | 49.8 | 434 | 5.90 | S9 | p44.5 | 41 | ||||
| Rpn7 | YPR108w | 49.0 | 429 | 5.16 | S10 | p44 | 36 | |||||
| Rpn8 | NAS3 | YOR261c | 38.3 | 338 | 5.43 | S12 | p40 | MOV-34 | 47 | |||
| Rpn9 | RPN8 | YDR427w | 45.9 | 394 | 5.51 | dbEST | 42 | |||||
| Rpn10 | Mcb1/Sun1 | YHR200w | 29.7 | 268 | 4.73 | S5a | Mbp1/p54 | 34 | ||||
| Rpn11 | Mpr1 | YFR004w | 34.4 | 306 | 5.66 | Poh1 | pad1 | 65.5 | ||||
| Rpn12 | Nin1 | YFR052w | 31.9 | 274 | 4.80 | S14 | p31 | mts3 | 32 | |||
| Scl1 | YC7/Y8 alpha1 | YGL011c | 24.0 | 215 | 5.81 | iota | ||||||
| Pre8 | Y7 alpha2 | YML092c | 27.2 | 250 | 5.56 | C3 | ||||||
| Pre9 | Y13 alpha3 | YGR135w | 28.7 | 258 | 5.12 | C9 | ||||||
| Pre6 | alpha4 | YOL038w | 28.4 | 254 | 7.21 | C6 | ||||||
| Pup2 | alpha5 | YGR253c | 28.6 | 260 | 4.51 | zeta | ||||||
| Pre5 | alpha6 | YMR314w | 25.6 | 234 | 7.21 | C2 | ||||||
| Pre10 (+P) | C1 alpha7 | YOR362c | 31.4 | 287 | 4.99 | C8 | ||||||
| Pre3 (PGPH) | beta1 | YJL001w | 16.2 | 147 | 4.73 | LMP2 | RING12 | |||||
| Pup1 | beta2 | YOR157c | 25.0 | 232 | 6.29 | MECL-1 | ||||||
| Pup3 | beta3/yscE | YER094c | 22.6 | 205 | 5.02 | C10 | RC10-II | |||||
| Pre1 | C11beta4 | YER012w | 22.5 | 198 | 6.03 | C/ | ||||||
| Pre2 | beta5 | YPR103w | 23.3 | 212 | 6.16 | LMP7 | RING10 | |||||
| Pre7 | beta6 | YBL041w | 24.8 | 222 | 6.47 | C5 | ||||||
| Pre4 | beta7 | YFR050c | 25.9 | 233 | 5.91 | N3 | ||||||

For a full complement of yeast genes with potential PACE boxes: PACE catalogue or YTFD